📏 Size Guide

👨 Men's Clothing

Size Chest (inches) Waist (inches) Shoulder (inches) Length (inches)
XS 32-34 26-28 16-17 26-27
S 34-36 28-30 17-18 27-28
M 36-38 30-32 18-19 28-29
L 38-40 32-34 19-20 29-30
XL 40-42 34-36 20-21 30-31
XXL 42-44 36-38 21-22 31-32

👩 Women's Clothing

Size Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 30-32 24-26 34-36 35-36
S 32-34 26-28 36-38 36-37
M 34-36 28-30 38-40 37-38
L 36-38 30-32 40-42 38-39
XL 38-40 32-34 42-44 39-40
XXL 40-42 34-36 44-46 40-41

👠 Footwear Size Chart

UK Size US Size EU Size Foot Length (cm)
5 6 39 24.5
6 7 40 25.0
7 8 41 25.5
8 9 42 26.0
9 10 43 26.5
10 11 44 27.0